https://fonts.googleapis.com/css2?family=Libre+Baskerville:ital,wght@0,400;0,700;1,400&family=Source+Sans+3:wght@300;400;600&display=swap
Starting prices in KRW. Confirm exact fees at consultation.
Transparency
Published starting prices in Korean Won (KRW). Final fees vary by treatment area, session count, and assessment. All prices subject to change — confirm at clinic. Disclosed per Medical Act Article 45.
| Treatment | Starting Price | Notes |
|---|---|---|
| Scar Resurfacing — Fiber Laser | ₩300,000~ | Per session |
| Pigmentation — Pico Laser | ₩200,000~ | Per session |
| Lifting — HIFU | ₩800,000~ | Per session |
| Skin Booster — Rejuran | ₩200,000~ | Per session |
| Acne Treatment — Laser | ₩200,000~ | Per session |
| Botox — Wrinkle | ₩50,000~ | Per area |
| Filler — Imported | ₩300,000~ | Per 1cc |
| Stretch Mark — Laser | ₩250,000~ | Per session |
1 USD ≈ 1,350 KRW (reference only — check current rate)
Ready?
Speak with our specialist and receive a personalised treatment plan.